Leader J. Jayalalitha
Founded MG Ramachandran, October 17, 1972
Headquarters
226, Avvai Shanmugam Salai,
Roayapettah, Chennai - 600014
Newspaper Dr.Namathu MGR
Ideology Social Democratic/Populist
Political position Center
Alliance National Democratic Alliance (1998 & 2004-06)
Third Front (2008-present)
Third Front (2008-present)
Website aiadmkallindia.org
Election history
Tamil Nadu
Year | General Election | Votes Polled | Seats Won |
1977 | 6th Assembly | 5,194,876 | 131 |
1977 | 6th Lok Sabha | 5,365,076 | 17 |
1980 | 7th Assembly | 7,303,010 | 129 |
1980 | 7th Lok Sabha | 4,674,064 | 2 |
1984 | 8th Assembly | 8,030,809 | 134 |
1984 | 8th Lok Sabha | 3,968,967 | 12 |
1989 | 9th Assembly | 148,630 | 2 |
1989 | 9th Lok Sabha | 4,518,649 | 11 |
1991 | 10th Assembly | 10,940,966 | 164 |
1991 | 10th Lok Sabha | 4,470,542 | 11 |
1996 | 11th Assembly | 5,831,383 | 4 |
1996 | 11th Lok Sabha | 2,130,286 | 0 |
1998 | 12th Lok Sabha | 6,628,928 | 18 |
1999 | 13th Lok Sabha | 6,992,003 | 10 |
2001 | 12th Assembly | 8,815,387 | 132 |
2004 | 14th Lok Sabha | 8,547,014 | 0 |
2006 | 13th Assembly | 10,768,559 | 61 |
2009 | 15th Lok Sabha | 6,953,591 | 9 |
2011 | 14th Assembly | 14,381,820 | 146 |
Pondicherry
Year | General Election | Votes Polled | Seats Won |
1974 | 3rd Assembly | 60,812 | 1 |
1977 | 4th Assembly | 69,873 | 14 |
1977 | 6th Lok Sabha | 115,302 | 1 |
1980 | 5th Assembly | 45,623 | 20 |
1985 | 6th Assembly | 47,521 | 6 |
1990 | 7th Assembly | 76,337 | 30 |
1991 | 8th Assembly | 67,792 | 6 |
1996 | 9th Assembly | 57,678 | 3 |
1998 | 12th Lok Sabha | 102,622 | 1 |
2001 | 10th Assembly | 59,926 | 3 |
2006 | 11th Assembly |
Chief ministers
Chief ministers and deputy chief ministers from ADMK are:- M. G. Ramachandran
- Janaki Ramachandran
- J. Jayalalithaa
- O. Panneerselvam
No comments:
Post a Comment